The TRADE’s Rising Stars of Trading and Execution recognises the brightest up-and-coming talent across trading and execution.
Below you’ll find the esteemed Alumni from the last 11 years. The TRADE’s Rising Stars recipients have long demonstrated their success, with many past winners going on to head up desks and take on senior positions at some of the world’s foremost asset managers, hedge funds and institutions.
The 2026 recipients will be honoured at a standalone event on 30 September at One Moorgate Place, London.
The evening, held in collaboration with Instinet, will celebrate 25 of the most talented, up-and-coming individuals on the buy-side.
If you are on the buy-side and would like to register your attendance for this year’s Rising Stars ceremony, please contact karen.delahoy@thetradenews.com or register your attendance at the awards ceremony directly, here.
The Rising Stars of Trading and Execution Alumni:
Halima Abdul | Junior trader | Redwheel |
Francesca Alesi | Junior equity trader | Janus Henderson |
Rhianna Andrew | Equity trader | UBS Asset Management |
Robin Barbosa | Equity trader | Millennium Capital Partners |
Molly Bevan | EMEA equity derivatives trader, | BlackRock |
Maxence Boniol | Head of trading, | Greenwich Dealing |
Luke Clare | Dealer | Walter Scott and Partners |
Gerard Connaughton | Trader | Mediolanum |
Tommy Dawson | Credit trader | BlackRock |
Davide Fiore | Trader | Anima Alternative |
Danielle Fregeau | Global equity trader, | Impax Asset Management |
Stéphanie Gameiro | Rates trader | AXA Investment Managers |
Harry Garcha | Trader | Findlay Park Partners |
Alexander Hang | Trader | Railpen |
Christopher Heil, quantitative trader, Bethmann Bank | Quantitative trader | Bethmann Bank |
Sam Hughes | Trader | Polar Capital |
Keelan Karki | Trader | Brummer & Partners |
Luke Mahon | Head of trading | Azimut Investments |
Gurminder Matharu | Fixed income and FX trader | Jupiter Asset Management |
Idriss M’Bene | Fixed income trader | Janus Henderson |
Tomaz Mota | Equity trader | Robeco |
Marie Motti | Equity trader | Point72 |
Nisha Pindoria Brown | Credit trader | BlackRock |
Ispal Shergill | Head of dealing services & TCA | M&G Investments |
Cyprian Zimecki | Senior multi-asset trader | Vontobel Asset Management |
2024
Jade Beckmann | Trader | Pictet Asset Management |
Alex Boronkay | Dealer | Evenlode Investment Management |
Jesper Bremholm | Trader | Kuvari Partners |
Maddy Davies | Trader | Liontrust Asset Management |
Emily Fluet | Execution trader | Jain Global |
Joseph Forde | FX trader | Brown Brothers Harriman |
Baris Halitoglu | Cross asset trading | Nordea Asset Management |
Stephen Hatfield | Head of trading operations (equity) | GSA Capital |
Jerome Helbling | Systematic analyst | Millennium |
Kendell James | Trader | Federated Hermes |
Nav Jassar | Fixed income dealer | M&G Investments |
Albert Karavis | Trader | Invesco Asset Management |
Elliot Marshall | Trader | North Rock Capital Management |
Alan Martin Lucero | FX trader | Norges Bank Investment Management |
Simone Martucci | Equity trader | Anima Alternative |
Nicola McGreal | Equity trader | BlackRock |
Carla Quintero | Trader | HSBC Asset Management |
Adam Reekie | Multi-asset dealer | UBS Asset Management |
Oliver Simmons | Trader | Bell Rock Capital |
Lars ter Braak | Trading researcher | Robeco |
Giulia Tesoro | Trader | Millennium |
Henry Thomas | Trader | D. E. Shaw |
Simon Toulon | EMEA equity trader | BlackRock |
Hannah Warren | Equity trader | Kintbury Capital |
Daniel Wright | Equity trader | FMR |
2023
Merve Altundag | Fidelity Management & Research | Equity Trader |
Petyo Balchev | Millennium | Equity Trader |
James Barnett | Manulife Investment Management | Multi-Asset Trader |
Edgar Castel | Candriam | Trader |
Khursheda Fazylova | State Street Global Advisors | Fixed Income Trader |
Marie-France Gavillon | Generali Insurance Asset Management | Equity, Derivatives & FX Trader |
Tariq Gondal | Rothschild & Co Wealth Management | Investment Dealer |
Liam Hagan | Ninety One | FX Trader |
James Hogben | Columbia Threadneedle | Associate Equity Trader |
Emma King | Alliance Bernstein | Equity Trader |
Stewart McKenzie | Franklin Templeton | Equity Trader |
Hamid Miah | Millennium | Junior Trader |
Davide Pozzi | AXA Investment Managers | Multi-Asset Trader |
Tyrone Scille | Citadel | Trader |
Adam Simmons | JO Hambro | Trader & TCA Analyst |
Marjorie Stiti | Banque Lombard Odier & Cie SA | Multi-Asset Trader |
Michael Tamou | RBC BlueBay Asset Management | Equity Trader |
Sam Tring | Evelyn Partners | Junior Multi-Asset Trader |
William Vaz | Fidelity International | Equity Order Management – Equity Trading |
King Wong | JP Morgan Asset Management | Associate, Trading Analytics & Strategy |
2022
Joe Bellman | Dealing manager | Arbuthnot Latham |
Chloe Bowden | Trader | UBS Asset Management |
Sean Butcher | Trader – Equity and FX | Legal & General Investment Management |
Christophe Carrizales | Trader | Sandbar Asset Management |
Francine Choi | Equity trader | BlackRock |
Oriane Cochard | Junior equity trader | T. Rowe Price |
Leam Conley | Equity trader | AXA Investment Management |
Simone Foltran | Associate, global equity trading and analytics | JP Morgan Asset Management |
Bandar Harazy | Senior trader | ANIMA Asset Management |
Emma Hooper | Equity trader | Capital Group |
Gustavo Iglesias | Senior trader | Bestinver |
Karan Kapoor | Trader | Canada Life |
Keong Kim | Fixed income trader | Pinebridge Investments |
Catriona Lawlor | FX trader | Baillie Gifford |
Alexandre Marie | Trader | Eleva Capital |
Anastasia Obukhova | Emerging markets trader | JP Morgan Asset Management |
Rishi Patel | Senior emerging market trader | Barings Asset Management |
James Stringer | Multi-asset dealer | Coutts & Co |
Emma Tapp | Head of trading | Highclere International Investors |
Grace Wiseman | Equity trader | FMR Investment Management |
2021
Sam Alcock | TCA & Market Structure Manager | Federated Hermes – International |
Joe Aldred | Multi Asset Dealer | Stonehage Fleming |
Angus Bloomfield | Credit Trader | Schroders |
Elijah Diallo | Trader & Junior Portfolio Manager | Azimut Investments |
Dominic Eccles | Multi Asset Trader | Federated Hermes – International |
Benoît Elliott | Fixed Income Trader | Pictet Asset Management |
Marie Geekie | Equity Trader | BlackRock |
Benoit Genevier | Equities Trader | Man Group |
Vincent Hall | Equity Trader | BlackRock |
Natasha Lauder | FX Trader | Schroders |
Sirui (Ray) Lin | Equity Trader | UBS Asset Management |
Robert Martin | Equity Trader | Brewin Dolphin |
Jenny McBride | Trader | Greenvale Capital |
Louise McCormack | Equity Trader | Fidelity International |
Tom Nickalls | Trader | Ninety One |
Phoebe Nockolds | Trader | Independent Franchise Partners |
Rhys Purnell | Trader | GIC |
Yannick Regent-Talbot | Portfolio Manager Admin/Trader | Union Bancaire Privée |
Craig Rumbelow | Fixed Income Trader | M&G Investments |
Michael Truckle | Trader | Talomon Capital |
2020
Alexandra Simpson | Fixed income trader | Baillie Gifford |
Barney Pink | Junior equity trader | Janus Henderson |
Damilola Otakoya | Multi-asset trader | Aegon Asset Management |
Daniel Walters | Equity trader | Capital Group |
Danny Choueiri | Emerging markets senior trader | Amundi Asset Management |
Edoardo Traversi | Fixed income senior trader | Pictet Asset Management |
Emmanuel Gbetuwa | Equity trader | Fidelity International |
Gary Hughes | Trader | Comgest |
George Johns | Fixed income rates trader | Schroders |
Jack Bailey, | Equity dealer | M&G |
Jackson Read | Trader | Sandbar Asset Management |
Jean-Philippe Lhomme | Equity and derivatives trader | Groupama Asset Management |
Mark Jenkins | Fixed income and derivatives dealer | Royal London Asset Management |
Mitchell Reidt | Trader | Partners Group |
Mohammad Sohail | Multi-asset dealing manager | Sarasin & Partners |
Olivia Finch | Henley fixed income senior dealer | Invesco |
Richard Tute | Fixed income dealer | State Street Global Advisors |
Sany Ngo | Fixed income and portfolio trader | BNP Paribas Asset Management |
Tabea Handrick | Fixed income and FX trader | Union Investment |
Tom Dixey | Trading operations | GSA Capital |
2019
William Baker | Fixed income & FX trader | Schroders |
Sam Barclay | Macro execution trader | Moore Capital Management |
Markus Bauer | Equity trader | Lazard Asset Management |
Jack Bookatz | Equity trader | Millennium Capital Management |
Leo Broughton | Fixed income trader | Schroders |
Christopher Bukogiannis | Fixed income trader | DWS Group |
Rikki Corbyn | Equity and derivatives trader | State Street Global Advisors |
Jimmy Cole | Equity trader | Moore Capital Management |
Liane Fahey | Fixed income dealer | Royal London Asset Management |
Maria Garcia | Interest rates trader | BlackRock |
Sonal Karsan | Trader | Vanguard Asset Management |
Alexandra Jenkins | Former head of European equity trading | Highbridge Capital Management |
John Lilley | Equities trader | GIC |
Anthony Lucas | Equities & FX trader | Martin Currie |
Charlotte Nutting | Trader | Millennium Capital Management |
Adam Ottewill | Equity & derivatives trader | HSBC Asset Management |
Arline Sueng | Fixed income trader | Groupama Asset Management |
Colleen Sweeney | Equity trader | FMR Investment Management |
Sam Vaughan-Jones | Trader | Royal London Asset Management |
Peter Welsby | Senior trader | GAM Systematic Cantab |
2018
Jack Boland | Trader | BlackRock |
Andrea Bradshaw | Global equity dealer | Royal London Asset Management |
Marten Bressel | Fixed income trader | Vanguard |
Edouard Bugeaud | Equity trader | Generali Investment |
Jan-Pieter De Paepe | Senior equity and FX dealer | KBC Asset Management |
Kevin Flood | Lead fixed income trader | Royal London Asset Management |
Christoph Himmel | Quantitative trader | GSA Capital |
Alexander Hunter | Programme trader | JP Morgan Asset Management |
Michael Johns | Dealer | Troy Asset Management |
Xavier Leopold | Multi-asset trader | State Street Global Advisors |
Tim Miller | Equity and derivatives trader | Fidelity International |
Joe Moloney | Assistant investment manager and trader, rates and FX, | GAM |
Rene Naya | Buy-side dealer | Waverton Investment Management |
Richard Pinnington | Trader | T. Rowe Price |
Georgina Sansom | EMEA equity trader | Fidelity International |
Alexandra Tidy | Head of EMEA equity trading | JP Morgan Asset Management |
Michael Vaughan | Multi-asset trader | Hermes Investment Management |
George Wales | Equity trader | RBC Global Asset Management |
Ben Wiseman | Trader | MAN Group |
Andrew Wynd | Trader/analyst | Kuvari Partners |
2017
Paul Gruntjes | Senior portfolio manager derivatives & hedging | Aegon Asset Management |
Michael Vasselin | Head of fixed income credit trading | Aviva Investors |
Lucienne Lao | Trader | Axa Investment Managers |
Jamie Solomons | Head of dealing | Blackfriars Asset Management |
Robert Mitchelson | Head of rates trading, EMEA | BlackRock |
Chris Limentani | Equity and derivatives trader | BlackRock |
Derek Flynn | Global head of equity execution | Bluecrest Capital Management |
Sujay Shah | Senior portfolio manager, global rates | BMO Global Asset Management |
Nicolas Forest | Global head of fixed income | Candriam |
Vincent Minichetti | Trader equities, FX and derivatives | Candriam |
Paul Jefferys | Head of CLB trading and quantitative portfolio manager | Citadel LLC |
Timo Barry | Head of options trading Europe | Citadel Securities |
Bertie Allan | International portfolio & electronic equity trader | Cowen Group |
Frances Ritter | Trader | Dimensional Fund Advisors |
Victoria Kelly | Head of European trading | Fidelity International |
Tom Stevenson | Equity trader | Fidelity International |
Matt Wood | Head of trading and research technology | GLG Partners |
Lindsey Read | Equity trader | Goldman Sachs Asset Management |
Tom Johnston | Head of trading operations | GSA Capital |
David Ketley | Head of dealing | Harmonic Capital |
Jonathan Lee | Head of credit trading | Hermes Investment Management |
Craig McLeod | Head of fixed income dealing | Investec Asset Management |
Joeri Wouters | Buy-side dealer | KBC Asset Management |
Anne-Kirstine Moller | Portfolio manager | LGIM |
Ed Wicks | Head of equity trading EMEA | LGIM |
Martin Hendry | Global equities, fixed income, derivatives and FX trader | Liontrust |
Liam Stone | Equity trader | Lombard Odier Investment Managers |
Mihir Choksi | Senior trader | Louis Capital Markets |
Daniel Baddley | Senior derivatives trader | Man AHL |
Sarah Concklin | Sales and trading | Millennium Europe |
Tommy Chung | Head of derivatives | Nationwide Building Society |
Anish Shah | Senior fixed income dealer | Old Mutual Global Investors |
David Vickers | Managing director, multi assets | Russell Investments |
Guy Alcock | Trader | Schroders |
Matthew Steer | Senior derivatives dealer | Standard Life Investments |
Graham Sorrell | Head of equity, currency & derivatives trading EMEA | State Street Global Advisors |
Paul Cable | Head of international fixed income trading | T. Rowe Price |
Hywel Franklin | Head of thematic equities | UBS Global Asset Management |
Stephane Marie Francoise | Vice President, senior equities trading | Unigestion |
Katie Ramsey | Portfolio manager/trader | Vanguard |
Pasi Hyttinen | Head of fixed income and portfolio manager, Europe | Vanguard |
2016
Tony Ashraf | European head of clearing and collateral management | BlackRock |
Edward Atkins | Global head of equity trading | Pictet Asset Management |
Cyril Batkin | Senior trader | Candriam Investors Group |
Robert Beddow | Head of trading | Renaissance Asset Management |
Adrien Biesty | Head of trading | Lombard Odier Investment Management |
Andrew Black | Senior trader | Pioneer Investments |
Matthew Burgess | Head of equity investment screening and risk optimisation | Royal London Asset Management |
Daniel Chambers | Head of trading | Sequoia Capital Fund Management |
Claire Chavantre | Fixed income trader | Vanguard |
Darren Fancourt | Head of trading | Seven Investment Mangement |
Laura Fitzpatrick | Equity sales trader | Vontobel Europe |
Cathy Gibson | Head of fixed income trading | UK Deutsche Asset Management |
Paul Greer | Senior trader, global EM debt | Fidelity International |
James Grigg | partner, trader | Egerton Capital |
Marcus Goffin | Head of derivatives | Nationwide Building Society |
Andy Ho | Head of global programme trading | Deutsche Asset Management |
Sarah Holmes | Vice president, global equity trading | P Morgan Asset Management |
Aidan Hsu | Trader | Jump Trading |
Toby Hucker | Head of broker desk | Miton Group |
Nik Louwye | Head of dealing desk | KBC Asset Management |
Stuart Mair | Trader | Henderson Global Investors |
Nick Martin | Portfolio manager | Polar Capital |
Jan Mark Van Mill | Co-head of trading | APG Asset Management |
Adria Peiro Mascarell | Fixed income trader | BBVA Asset Management |
Alexander McLachlan | Dealer | Seven Investment Management |
Matt McLoughlin | Head of trading | Liontrust Asset Management |
Sumit Mehta | Investment manager | Legal & General |
Slaff Mollov | Analyst | Ardevora Asset Management |
Lucca Norton | Analyst | Moore Capital Management |
Rajdeep Patgiri | Portfolio manager global macro strategies, | BlackRock |
Stuart Patterson | Multi asset trader | Tesco Pension Investment |
Mike Poole | Dealer | Jupiter Asset Management |
Alan Rath | Fixed income and FX trader | Pioneer Investments |
Adam Rotello | Head of London fixed income options trading | DRW Trading Group |
Lloyd Satchwell | Portfolio and algorithmic trading | Sanford C. Bernstein |
Paul Shanta | Co-head, absolute return government bonds team | Old Mutual |
Chris Stanger | Senior derivatives trader | Standard Life Investments |
Nancy Tong | Fixed income trader | Goldman Sachs Asset Management |
Dan Veiner | Head of fixed income trading, EMEA | BlackRock |
Richard Willis | Dealer | Investec Asset Management |
2015
James Hathaway | First State Investments |
Sam Spencer | Investec Asset Management |
Russell Penn | Newton |
Benjamin Bouillou | GLG Partners |
Francesca Bullo | Generali Investments Europe |
Gareth Coltman | Market Axess |
Darren Fancourt | Seven Investment Management |
Jonathan Finney | Fidelity Investment Management |
Derek Flynn | Bluecrest Capital Management |
Daniel Hughes | Ascentric |
Vanaja Indra | Insight Investment |
Zac Lewis | Liontrust |
Rory Magrath | Union Bancaire Privée |
Angela McLean | Nikko Asset Management |
Matthew McLoughlin | Liontrust Asset Management |
Tim Meggs | Fulcrum Asset Management |
Terence Nahar | Aberdeen Asset Management |
Alexander Neil | EFG Bank AG |
Arjun Singh-Muchelle | Investment Association |
Tim Snelgrove | Rare Infrastructure |
Oliver Steinki | Evolutiq |
David Sturgeon | Alliance Trust |
Ben Thompson | BlueBay Asset Management |
Matt Tonge | Liontrust |
Vincenzo Vedda | Deutsche Asset & Wealth Management |
Kristian West | JP Morgan Asset Management |
David Sturgeon | Alliance Trust |
Jonty Field | Quantiative Brokers |
Adam Batley | Aviva Investors |
Raymond Joesoef | Delta Lloyd Asset Management |
Russell Beer | Aberdeen Asset Management |
Darren Bustin | Royal London Asset Management |
Guillaume Chauvin | Goldman Sachs Asset Management |
Stefan Garcia | Source |
Jay Hockey | Schroders |
Tim Marchant | Cardwell Investment |
Jean Sayegh | Lyxor |
Michel Vannier | Allianz Global Investors |
Jin Wong | Old Mutual Global Investors |